Bütün antivirüs yazılımlarını kaldırabilen ESET AV Remover’ın bilgisayardan tümüyle sildiği tamamen kaldırdığı güvenlik yazılımlarının tam listesi aşağıda verilmiştir. Bu liste Windows 8 için Windows 7 için, Windows Vista için ve Windows Xp için ayrı gruplara bölünmüştür.
Lisans: Ücretsiz
Boyut: 10.66 MB
ESET AV Remover 32-bit indirmek için tıklayınız.
ESET AV Remover 64-bit indirmek için tıklayınız.
Windows 8
Vendor | Product | x32 | x64 |
360Safe.com | 360 Total Security 4.x | x | |
Agnitum Ltd. | Outpost Firewall Pro 8.0 | x | |
Agnitum Ltd. | Outpost Antivirus Pro 8.0 | x | |
Agnitum Ltd. | Outpost Antivirus Pro 9.0 | x | |
Agnitum Ltd. | Outpost Security Suite Pro 8.0 | x | |
Agnitum Ltd. | Outpost Security Suite Pro 9.0 | x | |
ALLIT Service, LLC. | Zillya Antivirus 1.1.3093.0 | x | x |
ALLIT Service, LLC. | Zillya Internet Security 1.1.3109.0 | x | x |
ALWIL Software | avast! Free Antivirus 8.0.1479.0 | x | x |
ALWIL Software | avast! Free Antivirus 9.0.2002.117 | x | x |
ALWIL Software | avast! Free Antivirus 2015.x | x | |
ALWIL Software | avast! Free Antivirus 8.0.1479.0 | x | |
ALWIL Software | avast! Free Antivirus 8.0.1479.0 | x | |
ALWIL Software | avast! Internet Security 7.0.1407.0 | x | |
ALWIL Software | avast! Internet Security 8.0.1479.0 | x | x |
ALWIL Software | avast! Internet Security 9.0.2002.117 | x | x |
ALWIL Software | avast! Internet Security 10.x | x | |
ALWIL Software | avast! Pro Antivirus 7.0.1426.0 | x | |
ALWIL Software | avast! Pro Antivirus 8.0.1479.0 | x | x |
ALWIL Software | avast! Pro Antivirus 9.0.2002.117 | x | x |
ALWIL Software | avast! Endpoint Protection 7.0.1434 | x | |
ALWIL Software | avast! Endpoint Protection 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection Plus 7.0.1434 | x | |
ALWIL Software | avast! Endpoint Protection Plus 8.0.1490 | x | x |
ALWIL Software | avast! Endpoint Protection Suite 7.0.1434 | x | |
ALWIL Software | avast! Endpoint Protection Suite 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection Suite 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection Suite Plus 7.0.1434.0 | x | |
ALWIL Software | avast! Endpoint Protection Suite Plus 8.0.1490 | x | x |
ALWIL Software | avast! File Server Security 7.0.1438.0 | x | |
ALWIL Software | avast! Premier 8.0.1479.0 | x | |
ALWIL Software | avast! Premier 8.0.1479.0 | x | x |
ALWIL Software | avast! Premier 8.0.1479.0 | x | |
ArcaBit | ArcaVir Antivirus 12.01.3201.1 | x | |
Ashampoo GmbH & Co. KG | Ashampoo Anti-Malware 1.2.1 | x | |
AVG Technologies | AVG Internet Security 2013.0.2656 | x | |
AVG Technologies | AVG Internet Security 2013.0.2656 | x | |
AVG Technologies | AVG Internet Security 2014 | x | |
AVG Technologies | AVG Internet Security 2014 | x | |
AVG Technologies | AVG Internet Security 2015 | x | |
AVG Technologies | AVG Internet Security 2015 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2013.0.2742 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2013.0.2742 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2014 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2014 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2015 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2015 | x | |
AVG Technologies | AVG CloudCare Antivirus 2013.0.3345 | x | |
AVG Technologies | AVG AntiVirus 2013.0.2742 | x | x |
AVG Technologies | AVG AntiVirus 2014 | x | x |
AVG Technologies | AVG AntiVirus 2015 | x | |
AVG Technologies | AVG Premium Security 2013.0.2656 | x | |
AVG Technologies | AVG Premium Security 2013.0.2656 | x | |
AVG Technologies | AVG Premium Security 2014 | x | |
AVG Technologies | AVG Premium Security 2014 | x | |
Avira GmbH | Avira Premium Security Suite 9.0.0.355 | x | |
Avira GmbH | Avira AntiVir Premium 9.0.0.420 | x | |
Avira GmbH | Avira Internet Security 13.0.0 | x | |
Avira GmbH | Avira Internet Security 13.0.0 | x | |
Avira GmbH | Avira Antivirus Premium 13.0.0 | x | |
Avira GmbH | Avira Antivirus Premium 13.0.0 | x | x |
Avira GmbH | Avira Antivirus Premium 13.0.0 | x | |
Avira GmbH | Avira Professional Security 13.0.0.2758 | x | |
Avira GmbH | Avira Professional Security 13.0.0.2758 | x | |
Avira GmbH | Avira Professional Security 14.0.0.411 | x | |
Avira GmbH | Avira Professional Security 14.0.0.411 | x | |
Avira GmbH | Avira Free Antivirus 13.0.0 | x | |
Avira GmbH | Avira Free Antivirus 13.0.0 | x | |
Avira GmbH | Avira Server Security 12.0.0 | x | |
Avira GmbH | Avira Server Security 12.0.0 | x | |
Avira GmbH | Avira Server Security 13.0.0.3185 | x | |
Avira GmbH | Avira Server Security 13.0.0.3185 | x | |
Avira GmbH | Avira Endpoint Security 2.6 | x | |
Avira GmbH | Avira Endpoint Security 2.6 | x | |
Avira GmbH | Avira Antivirus Suite 14.0.0.411 | x | |
Avira GmbH | Avira Antivirus Suite 14.0.0.411 | x | |
Avira GmbH | Avira Family Protection Suite 14.0.2.286 | x | |
Avira GmbH | Avira Family Protection Suite 14.0.2.286 | x | |
Avira GmbH | Avira Ultimate Protection Suite 14.0.0.286 | x | |
Avira GmbH | Avira Ultimate Protection Suite 14.0.0.286 | x | |
Avira GmbH | Avira Antivirus Pro 14.x | x | |
Avira GmbH | WISO Internet Security 10.x | x | x |
Avira GmbH | WISO Internet Security 13.x | x | |
Avira GmbH | WISO Internet Security 14.x | x | |
AVSoftware, Ltd. | UnThreat AntiVirus 4.1.0.0 | x | |
AVSOFT Technologies | SmartCOP Internet Security 7.0.0 | x | |
Baidu, Inc. | Baidu Antivirus 5.x | x | |
BeeDoctor | BeeDoctor 0.x | x | |
Bitdefender | Endpoint Client by Bitdefender 4.0.25.105 | x | |
Bitdefender | Bitdefender Total Security 16.0.12.110693839 | x | |
Bitdefender | Bitdefender Total Security 16.0.12.110693839 | x | |
Bitdefender | Bitdefender Total Security 17.16.0.729 | x | |
Bitdefender | Bitdefender Total Security 17.16.0.729 | x | |
Bitdefender | Bitdefender Total Security 18.x | x | |
Bitdefender | Bitdefender Antivirus Plus 16.24.0.166997712 | x | x |
Bitdefender | Bitdefender Antivirus Plus 17.15.0.682 | x | x |
Bitdefender | Bitdefender Antivirus Plus 18.x | x | |
Bitdefender | Bitdefender Internet Security 16.24.0.166997712 | x | |
Bitdefender | Bitdefender Internet Security 16.24.0.166997712 | x | |
Bitdefender | Bitdefender Internet Security 17.15.0.682 | x | |
Bitdefender | Bitdefender Internet Security 17.15.0.682 | x | |
Bitdefender | Bitdefender Internet Security 18.x | x | |
Bitdefender | Bitdefender Windows 8 Security 16.32.0.1882 | x | x |
Bitdefender | Endpoint Security by Bitdefender 5.x | x | |
Bitdefender | Bitdefender Antivirus Free Edition 1.x | x | |
Bitdefender | Bitdefender Antivirus Free Edition 1.x | x | |
Bkav Corporation | BkavHome 4.1.6.257 | x | |
BullGuard Ltd. | BullGuard Antivirus 13.0.256 | x | x |
BullGuard Ltd. | BullGuard Internet Security 13.0.256 | x | x |
BullGuard Ltd. | BullGuard Internet Security 14.0.b9 | x | |
BullGuard Ltd. | BullGuard Premium Protection 14.x | x | |
ClamAV | ClamAV 0.x | x | |
Comodo Group | COMODO Antivirus 6.x | x | |
Comodo Group | COMODO Antivirus 6.x | x | x |
Comodo Group | COMODO Antivirus 6.x | x | |
Comodo Group | COMODO Antivirus 8.x | x | |
Comodo Group | COMODO Firewall 6.x | x | x |
Comodo Group | COMODO Firewall 7.x | x | |
Check Point, Inc | ZoneAlarm Free Antivirus + Firewall 13.x | x | |
Check Point, Inc | ZoneAlarm Antivirus + Firewall 13.x | x | |
Check Point, Inc | Total Security 13.x | x | |
Check Point, Inc | Total Security 13.x | x | |
eEye Digital Security | eEye Digital Security Blink Professional 6.0.2.3270 | x | |
eEye Digital Security | eEye Digital Security Blink Professional 6.0.2.3270 | x | |
eEye Digital Security | eEye Digital Security Blink Server 6.0.2.3270 | x | |
eEye Digital Security | eEye Digital Security Blink Server 6.0.2.3270 | x | |
Eka Lab Indonesia | BRIGADE Antivirus Free 7.05.0082 | x | |
Eka Lab Indonesia | BRIGADE Antivirus PRO 8.07.0099 | x | |
Emsi Software GmbH | Emsisoft Anti-Malware 6.0.0.40 | x | |
Emsi Software GmbH | Emsisoft Anti-Malware 6.0.0.40 | x | |
Emsi Software GmbH | Emsisoft Anti-Malware 7.0.0.10 | x | |
Emsi Software GmbH | Emsisoft Anti-Malware 7.0.0.10 | x | |
Emsi Software GmbH | Emsisoft Anti-Malware 9.x | x | |
Eset Software | ESET NOD32 Antivirus 6.0.11.0 | x | |
Eset Software | ESET NOD32 Antivirus 7.0.19.0 | x | |
Eset Software | ESET NOD32 Antivirus 7.0.19.0 | x | |
Eset Software | ESET NOD32 Antivirus 8.x | x | |
Eset Software | ESET Smart Security 7.0.19.0 | x | x |
Eset Software | ESET Endpoint Security 5.0.2122.1 | x | |
ESTsoft Corp. | ALYac Internet Security 2.5.0.1 | x | |
ESTsoft Corp. | ALYac Internet Security 2.5.0.1 | x | |
Filseclab Corp. | Twister AntiVirus 7.3.4.9985 | x | |
F-Secure Corp. | F-Secure Anti-Virus 10.00.18110 | x | |
F-Secure Corp. | F-Secure Anti-Virus 12.77.100.0 | x | |
F-Secure Corp. | F-Secure Anti-Virus 12.77.100.0 | x | |
F-Secure Corp. | F-Secure Anti-Virus 14.x | x | |
F-Secure Corp. | F-Secure Anti-Virus 14.x | x | |
F-Secure Corp. | F-Secure Internet Security 12.71.102.0 | x | |
F-Secure Corp. | F-Secure Internet Security 12.71.102.0 | x | |
F-Secure Corp. | F-Secure Internet Security 14.x | x | |
F-Secure Corp. | F-Secure Internet Security 14.x | x | |
F-Secure Corp. | F-Secure Client Security 9.32.112 | x | |
GData Software AG | G Data InternetSecurity 24.0.1.1 | x | x |
GData Software AG | G Data AntiVirus 23.0.0.19 | x | |
GData Software AG | G Data AntiVirus 24.0.1.1 | x | |
GData Software AG | G Data AntiVirus 24.0.1.1 | x | |
GData Software AG | G Data AntiVirus 25.x | x | |
GData Software AG | G Data NotebookSecurity 21.1.1.0 | x | |
GData Software AG | G Data TotalSecurity 23.0.4.0 | x | |
GData Software AG | G Data TotalSecurity 23.0.4.0 | x | |
GData Software AG | G Data TotalProtection 24.0.1.1 | x | |
GData Software AG | G Data TotalProtection 24.0.1.1 | x | |
GData Software AG | G Data TotalProtection 25.0.1.1 | x | |
GData Software AG | G Data Security Client 13.x | x | |
GEN-X Technologies | Gen-X Total Security 1.1.3435.0 | x | |
GEN-X Technologies | Gen-X Total Security 1.1.3435.0 | x | |
GFI Software | VIPRE Antivirus 6.1.5493 | x | |
GFI Software | VIPRE Antivirus 6.1.5493 | x | |
GFI Software | VIPRE Business 6.0.5481 | x | |
GFI Software | VIPRE Business 6.0.5481 | x | |
GFI Software | VIPRE Internet Security 8.x | x | |
HDD LAB Inc. | PJMagic Total Security 1.1.3500.0 | x | x |
IObit | Advanced SystemCare with Antivirus 5.6.4 | x | x |
iolo technologies, LLC | iolo System Mechanic Professional 11.1.6 | x | x |
iolo technologies, LLC | iolo System Shield 4.2.12 | x | x |
IKARUS Software GmbH | IKARUS antivirus 2.x | x | |
Jiangmin, Inc. | 江民杀毒软件KV 11.x | x | |
Jiangmin, Inc. | 江民杀毒软件KV 11.x | x | |
Jiangmin, Inc. | 江民杀毒软件KV 15.x | x | |
Jiangmin, Inc. | 江民杀毒软件KV 15.x | x | |
Jiangmin, Inc. | 江民杀毒软件KV 16.x | x | |
Jiangmin, Inc. | 江民杀毒软件KV 16.x | x | |
K7 Computing Pvt. Ltd. | K7AntiVirus 11.1.0061 | x | |
K7 Computing Pvt. Ltd. | K7AntiVirus 12.0 | x | |
K7 Computing Pvt. Ltd. | K7AntiVirus 13.0 | x | |
K7 Computing Pvt. Ltd. | K7AntiVirus 13.0 | x | |
K7 Computing Pvt. Ltd. | K7 Total Security 12.00 | x | |
K7 Computing Pvt. Ltd. | K7 Total Security 13.00 | x | x |
K7 Computing Pvt. Ltd. | K7UltimateSecurity 12.00 | x | |
K7 Computing Pvt. Ltd. | K7UltimateSecurity 13.00 | x | |
K7 Computing Pvt. Ltd. | K7UltimateSecurity 13.00 | x | |
K7 Computing Pvt. Ltd. | K7AntiVirus Premium 12.1.0044 | x | |
K7 Computing Pvt. Ltd. | K7AntiVirus Premium 13.1.0190 | x | x |
Kaspersky Labs | Kaspersky PURE 12.0.1.288 | x | |
Kaspersky Labs | Kaspersky Anti-Virus 13.0.0.3256 | x | |
Kaspersky Labs | Kaspersky Internet Security 13.0.0.3041 | x | |
Kaspersky Labs | Kaspersky Internet Security 14.x | x | |
Kaspersky Labs | Kaspersky Internet Security 15.x | x | x |
Kaspersky Labs | Kaspersky Small Office Security 13.x | x | |
Kaspersky Labs | Kaspersky Endpoint Security 10.1.0.867 | x | |
Lavasoft, Inc. | Ad-Aware TotalSecurity 11.x | x | |
Lavasoft, Inc. | Ad-Aware Free Antivirus + 11.x | x | |
Malwarebytes Corporation | Malwarebytes Anti-Malware Premium 2.x | x | x |
Malwarebytes Corporation | Malwarebytes Anti-Malware Pro 1.65.1.1000 | x | x |
Malwarebytes Corporation | Malwarebytes Anti-Malware 1.65.1.1000 | x | x |
Malwarebytes Corporation | Malwarebytes Anti-Malware 2.x | x | x |
Max Secure Software | Max Secure Total Security 19.0.2.044 | x | x |
Max Secure Software | Max Internet Security 19.0.2.044 | x | x |
Max Secure Software | Max Secure Anti Virus Plus 19.0.2.044 | x | x |
Max Secure Software | Max Secure Anti Virus Pro 19.0.2.044 | x | x |
McAfee, Inc. | McAfee VirusScan 16.0.312 | x | x |
McAfee, Inc. | McAfee VirusScan 16.0.312 | x | x |
McAfee, Inc. | McAfee VirusScan 16.1.172 | x | |
McAfee, Inc. | McAfee VirusScan 16.8.821 | x | |
McAfee, Inc. | McAfee VirusScan 17.x | x | |
McAfee, Inc. | McAfee VirusScan Enterprise 8.8.0.122 | x | |
McAfee, Inc. | McAfee VirusScan Enterprise 8.8.0.122 | x | |
McAfee, Inc. | Total Protection for Small Business 6.x | x | |
McAfee, Inc. | McAfee Software-as-a-Service 6.x | x | |
McAfee, Inc. | McAfee SiteAdvisor 3.x | x | |
Microsoft Corp. | Microsoft Forefront Client Security 1.5.x | x | |
Microsoft Corp. | Microsoft Security Essentials 4.0.1526.0 | x | |
Microsoft Corp. | Microsoft Security Essentials 4.5.0216.0 | x | |
Microsoft Corp. | System Center Endpoint Protection 4.0.x | x | |
Microsoft Corp. | System Center Endpoint Protection 4.1.x | x | x |
Microsoft Corp. | System Center Endpoint Protection 4.1.x | x | |
Microsoft Corp. | System Center Endpoint Protection 4.3.x | x | |
Microsoft Corp. | System Center Endpoint Protection 4.3.x | x | |
Microsoft Corp. | System Center Endpoint Protection 4.5.x | x | |
Microsoft Corp. | System Center Endpoint Protection 4.5.x | x | |
Microsoft Corp. | System Center Endpoint Protection 2.x | x | |
Norman ASA | Norman Endpoint Protection 8.10.0300 | x | |
Norman ASA | Norman Security Suite 11.x | x | |
Panda Software | Panda Cloud Antivirus 2.0.0 | x | x |
Panda Software | Panda Cloud Antivirus 2.0.0 | x | |
Panda Software | Panda Endpoint Protection 6.00.14.0000 | x | |
Panda Software | Panda Antivirus Pro 12.00.01 | x | x |
Panda Software | Panda Antivirus Pro 13.01.01 | x | |
Panda Software | Panda Antivirus Pro 15.x | x | |
Panda Software | Panda Internet Security 15.00.00 | x | |
Panda Software | Panda Internet Security 18.00.01 | x | |
Panda Software | Panda Internet Security 19.01.01 | x | |
Panda Software | Panda Global Protection 6.00.80 | x | |
Panda Software | Panda Global Protection 15.x | x | |
Preventon Technologies Ltd. | Preventon Antivirus 4.3.81 | x | |
Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Pro 14.00 | x | |
Quick Heal Technologies (P) Ltd. | Quick Heal AntiVirus Pro 15.00 | x | |
Quick Heal Technologies (P) Ltd. | Quick Heal Internet Security 14.00 | x | x |
Quick Heal Technologies (P) Ltd. | Quick Heal Internet Security 15.00 | x | |
Quick Heal Technologies (P) Ltd. | Quick Heal Total Security 14.00 | x | |
Quick Heal Technologies (P) Ltd. | Quick Heal Total Security 14.00 | x | |
Quick Heal Technologies (P) Ltd. | Quick Heal Total Security 15.00 | x | |
Radialpoint Inc. | Tech Tune-up Security 16.28.0.1789 | x | x |
Safer Networking Ltd. | Spybot – Search & Destroy 1.6.2 | x | |
Safer Networking Ltd. | Spybot – Search & Destroy 2.x | x | |
ShadowDefender | Shadow Defender 1.x | x | |
iS3 Inc. | STOPzilla 6.0.0.0 | x | |
Scandium Security Inc | UnThreat Free Antivirus 5.4.34.15628 | x | x |
Scandium Security Inc | UnThreat Pro Antivirus 5.4.34.15640 | x | x |
SecurityCoverage, Inc. | SecureIT 2012.1121 | x | x |
Sophos Plc. | Sophos Anti-Virus 9.7 | x | x |
SPAMfighter | SPYWAREfighter 4.3.14 | x | x |
SPAMfighter | VIRUSfighter 7.3.14.0 | x | |
Symantec Corp. | Norton AntiVirus 20.0.0.39 | x | |
Symantec Corp. | Norton AntiVirus 21.0.0.58 | x | x |
Symantec Corp. | Symantec Hosted Endpoint Protection 2.03.23.2374 | x | |
Symantec Corp. | Norton Internet Security 20.0.0.39 | x | |
Symantec Corp. | Norton Internet Security 21.0.0.58 | x | x |
Symantec Corp. | Norton Internet Security 21.0.0.58 | x | x |
Symantec Corp. | Norton 360 (Symantec Corporation) 3.5.2.11 | x | |
Symantec Corp. | Norton Security Scan 22.x | x | |
Symantec Corp. | Norton 360 20.0.0.39 | x | |
Symantec Corp. | Norton 360 21.0.0.58 | x | |
Symantec Corp. | Norton 360 21.0.0.58 | x | |
Telefonica | Vivo Segurança Online 1.77.243.0 | x | |
Telefonica | Vivo Segurança Online 1.77.243.0 | x | |
Total Defense | Total Defense 14.x | x | |
Total Defense | Total Defense Internet Security 8.x | x | x |
Total Defense | Total Defense Internet Security 9.x | x | x |
Trend Micro, Inc. | Trend Micro Client/Server Security Agent 15.0.1307 | x | |
Trend Micro, Inc. | Trend Micro OfficeScan Client 10.6 | x | |
Trend Micro, Inc. | Trend Micro OfficeScan Client 11.x | x | |
Trend Micro, Inc. | Trend Micro Worry Free Business Security Agent 18.0.1267 | x | |
Trend Micro, Inc. | Trend Micro Deep Security 9.0.883 | x | x |
Trend Micro, Inc. | Trend Micro Titanium 3.0.0.1303 | x | x |
TrustPort, a.s. | TrustPort Antivirus 12.0.0.4837 | x | |
TrustPort, a.s. | TrustPort Antivirus 13.0.6.5088 | x | |
TrustPort, a.s. | TrustPort Antivirus 13.0.6.5088 | x | |
TrustPort, a.s. | TrustPort Internet Security 11.0.0.4626 | x | |
TrustPort, a.s. | TrustPort Internet Security 12.0.0.4873 | x | |
TrustPort, a.s. | TrustPort Internet Security 13.0.6.5088 | x | |
TrustPort, a.s. | TrustPort Internet Security 13.0.6.5088 | x | |
TrustPort, a.s. | TrustPort Internet Security 14.x | x | |
TrustPort, a.s. | TrustPort Total Protection 11.0.0.4626 | x | |
TrustPort, a.s. | TrustPort Total Protection 12.0.0.4873 | x | |
TrustPort, a.s. | TrustPort Total Protection 13.0.6.5088 | x | x |
TrustPort, a.s. | TrustPort Total Protection 14.x | x | |
VirusBlokAda Ltd. | Vba32 for Vista 3.12.14.1 | x |
Windows 7
Vendor | Product | x32 | x64 |
360Safe.com | 360安全卫士 10.x | x | |
360Safe.com | 360 Total Security 4.x | x | |
360Safe.com | 360杀毒 5.x | x | x |
Agnitum Ltd. | Outpost Firewall Pro 7.5.1 | x | |
Agnitum Ltd. | Outpost Firewall Pro 8.0 | x | |
Agnitum Ltd. | Outpost Firewall Pro 8.0 | x | |
Agnitum Ltd. | Outpost Antivirus Pro 7.5.1 | x | |
Agnitum Ltd. | Outpost Antivirus Pro 8.0 | x | x |
Agnitum Ltd. | Outpost Antivirus Pro 9.0 | x | |
Agnitum Ltd. | Outpost Security Suite Pro 7.5.1 | x | |
Agnitum Ltd. | Outpost Security Suite Pro 8.0 | x | x |
Agnitum Ltd. | Outpost Security Suite Pro 9.0 | x | |
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise AntiSpyware 7.7.7.1400 | x | |
AhnLab, Inc. | AhnLab V3 Internet Security 7.0 Platinum Enterprise 7.7.7.1400 | x | |
ALWIL Software | avast! Antivirus 4.8.1169 | x | |
ALWIL Software | avast! Free Antivirus 5.1.889.0 | x | x |
ALWIL Software | avast! Free Antivirus 6.0.1367.0 | x | |
ALWIL Software | avast! Free Antivirus 7.0.1407.0 | x | |
ALWIL Software | avast! Free Antivirus 8.0.1479.0 | x | |
ALWIL Software | avast! Free Antivirus 9.0.2002.117 | x | |
ALWIL Software | avast! Free Antivirus 9.0.2002.117 | x | x |
ALWIL Software | avast! Free Antivirus 2015.x | x | |
ALWIL Software | avast! Free Antivirus 8.0.1479.0 | x | |
ALWIL Software | avast! Internet Security 7.0.1407.0 | x | |
ALWIL Software | avast! Internet Security 8.0.1479.0 | x | |
ALWIL Software | avast! Internet Security 9.0.2002.117 | x | |
ALWIL Software | avast! Internet Security 10.x | x | |
ALWIL Software | avast! Pro Antivirus 5.1.889.0 | x | |
ALWIL Software | avast! Pro Antivirus 6.0.1289.0 | x | |
ALWIL Software | avast! Pro Antivirus 7.0.1426.0 | x | |
ALWIL Software | avast! Pro Antivirus 8.0.1479.0 | x | |
ALWIL Software | avast! Pro Antivirus 9.0.2002.117 | x | |
ALWIL Software | avast! Business Protection 6.0.1253.0 | x | |
ALWIL Software | avast! Business Protection Plus 6.0.1253.0 | x | |
ALWIL Software | avast! Endpoint Protection 7.0.1434 | x | |
ALWIL Software | avast! Endpoint Protection 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection Plus 7.0.1434 | x | |
ALWIL Software | avast! Endpoint Protection Plus 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection Suite 7.0.1434 | x | |
ALWIL Software | avast! Endpoint Protection Suite 8.0.1490 | x | |
ALWIL Software | avast! Endpoint Protection Suite Plus 7.0.1434.0 | x | |
ALWIL Software | avast! Endpoint Protection Suite Plus 8.0.1490 | x | |
ALWIL Software | avast! File Server Security 7.0.1438.0 | x | |
ALWIL Software | avast! Premier 8.0.1479.0 | x | x |
ALWIL Software | avast! Premier 10.x | x | |
ALWIL Software | avast! Antivirus Professional 4.8.1169 | x | |
ArcaBit | ArcaVir Antivirus 12.01.3201.1 | x | |
Ashampoo GmbH & Co. KG | Ashampoo Anti-Malware 1.2.1 | x | |
Authentium, Inc. | Command Anti-Malware 5.1.15 | x | x |
AVG Technologies | AVG Internet Security 2013.0.2656 | x | |
AVG Technologies | AVG Internet Security 2014 | x | |
AVG Technologies | AVG Internet Security 2015 | x | x |
AVG Technologies | AVG 8.0 [AntiVirus] 8.5.276 | x | x |
AVG Technologies | AVG 10 [AntiVirus] 10.0.X | x | x |
AVG Technologies | AVG 10 [AntiVirus] 10.0.X | x | x |
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 9.0.914 | x | |
AVG Technologies | AVG Anti-Virus Free [AntiSpyware] 8.5.374 | x | |
AVG Technologies | AVG Anti-Virus Free 8.5.374 | x | |
AVG Technologies | AVG Anti-Virus Free 9.0.914 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2012.0.1913 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2013.0.2742 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2014 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2015 | x | |
AVG Technologies | AVG Anti-Virus Free Edition 2015 | x | |
AVG Technologies | AVG CloudCare Antivirus 2013.0.3345 | x | |
AVG Technologies | AVG CloudCare Antivirus 2013.0.3345 | x | |
AVG Technologies | AVG CloudCare Antivirus 2014.x | x | |
AVG Technologies | AVG AntiVirus 2012.0.1913 | x | |
AVG Technologies | AVG AntiVirus 2013.0.2742 | x | |
AVG Technologies | AVG AntiVirus 2014 | x | |
AVG Technologies | AVG AntiVirus 2015 | x | |
AVG Technologies | AVG Premium Security 2013.0.2656 | x | |
AVG Technologies | AVG Premium Security 2014 | x | |
Avira GmbH | Avira Premium Security Suite 8.1.00.200 | x | x |
Avira GmbH | Avira Premium Security Suite 9.0.0.355 | x | |
Avira GmbH | Avira Premium Security Suite 10.2.0.671 | x | |
Avira GmbH | Avira Premium Security Suite 10.2.0.671 | x | |
Avira GmbH | Avira AntiVir Personal – Free Antivirus 8.2.0.337 | x | |
Avira GmbH | Avira AntiVir Personal – Free Antivirus 8.2.0.337 | x | |
Avira GmbH | Avira AntiVir Personal – Free Antivirus 9.0.0.407 | x | |
Avira GmbH | Avira AntiVir Personal – Free Antivirus 9.0.0.407 | x | |
Avira GmbH | Avira AntiVir Personal – Free Antivirus 10.2.0.703 | x | |
Avira GmbH | Avira AntiVir Personal – Free Antivirus 10.2.0.703 | x | |
Avira GmbH | Avira AntiVir PersonalEdition Classic 7.06.00.270 | x | |
Avira GmbH | Avira AntiVir PersonalEdition Classic 7.06.00.270 | x | |
Avira GmbH | Avira AntiVir Premium 8.1.00.325 | x | |
Avira GmbH | Avira AntiVir Premium 8.1.00.325 | x | |
Avira GmbH | Avira AntiVir Premium 9.0.0.420 | x | |
Avira GmbH | Avira AntiVir Premium 10.2.0.731 | x | x |
Avira GmbH | Avira AntiVir Professional 9.0.0.703 | x | x |
Avira GmbH | Avira Internet Security 12.0.0.817 | x | x |
Avira GmbH | Avira Internet Security 13.0.0 | x | |
Avira GmbH | Avira Antivirus Premium 12.0.0.871 | x | |
Avira GmbH | Avira Antivirus Premium 12.0.0.871 | x | |
Avira GmbH | Avira Antivirus Premium 13.0.0 | x | |
Avira GmbH | Avira Antivirus Premium 13.0.0 | x | |
Avira GmbH | Avira Professional Security 12.0.0.1198 | x | |
Avira GmbH | Avira Professional Security 12.0.0.1198 | x | |
Avira GmbH | Avira Professional Security 13.0.0.2758 | x | |
Avira GmbH | Avira Professional Security 14.0.0.411 | x | |
Avira GmbH | Avira Free Antivirus 12.0.0.849 | x | |
Avira GmbH | Avira Free Antivirus 12.0.0.849 | x | |
Avira GmbH | Avira Free Antivirus 13.0.0 | x | |
Avira GmbH | Avira Free Antivirus 15.0.0 | x | x |
Avira GmbH | Avira Server Security 12.0.0 | x | |
Avira GmbH | Avira Server Security 13.0.0.3185 | x | |
Avira GmbH | Avira Server Security 12.0.0.2003 | x | x |
Avira GmbH | Avira Endpoint Security 2.6 | x | |
Avira GmbH | Avira Antivirus Suite 14.0.0.411 | x | |
Avira GmbH | Avira Family Protection Suite 14.0.2.286 | x | |
Avira GmbH | Avira Ultimate Protection Suite 14.0.0.286 | x | |
Avira GmbH | Avira Antivirus Pro 14.x | x | |
Avira GmbH | WISO Internet Security 10.x | x | |
Avira GmbH | WISO Internet Security 10.x | x | |
Avira GmbH | WISO Internet Security 13.x | x | |
Avira GmbH | WISO Internet Security 14.x | x | |
AVM Berlin | FRITZ!DSL Protect 2.04.03 | x | |
